SABANCI UNIVERSITY - FACULTY OF ENGINEERING AND NATURAL SCIENCES ELECTRONICS ENGINEERING PROGRAM RECOMMENDED COURSE PLAN |
||||||||||||||||
Year-1 Freshman Semester-1 |
Year-1 Freshman Semester-2 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code |
Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
MATH 101 | Calculus I | University C. | 3 | 0 | 6 | 6 | MATH 102 | Calculus II | University C. | MATH 101 | 3 | 0 | 6 | 6 | ||
NS 101 | Science of Nature I | University C. | 4 | 0 | 6 | 6 | NS 102 | Science of Nature II | University C. | NS 101 | 4 | 0 | 6 | 6 | ||
CIP 101N | Civic Involvement Projects I | University C. | 0 | 0 | 0 | 1 | AL 102 | Academic Literacies | University C. | 3 | 0 | 0 | 5 | |||
HIST 191 | Principles of Atatürk and the History of the Turkish Revolution I | University C. | 2 | 0 | 0 | 3 | HIST 192 | Principles of Atatürk and the History of the Turkish Revolution II | University C. | HIST 191 | 2 | 0 | 0 | 3 | ||
SPS 101 | Humanity and Society I | University C. | 3 | 0 | 0 | 6 | SPS 102 | Humanity and Society II | University C. | SPS 101 | 3 | 0 | 0 | 6 | ||
TLL 101 | Turkish Language and Literature I | University C. | 2 | 0 | 0 | 3 | TLL 102 | Turkish Language and Literature II | University C. | TLL 101 | 2 | 0 | 0 | 3 | ||
IF 100 | Computational Approaches to Problem Solving | University C. | 3 | 5 | 0 | 5 | ||||||||||
TERM TOTAL | 17 | 5 | 12 | 30 | TERM TOTAL | 17 | 12 | 29 | ||||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year-2 Sophomore Semester-3 |
Year-2 Sophomore Semester-4 |
|||||||||||||||
Course Code |
Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
*PROJ 201 | *Undergraduate Project Course | 1 | 0 | 0 | 1 | ENS 201 | Electromagnetics I | Core | MATH 102 & NS 101 | 3 | 4 | 2 | 6 | |||
CS 201 | Programming Fundamentals | Core | IF 100 | 3 | 6 | 0 | 6 | EE 202 | Electronic Circuits II | Required | ENS 203 | 3 | 6 | 0 | 6 | |
ENS 203 | Electronic Circuits | Required | MATH 102 | 3 | 6 | 0 | 6 | EE 200 | Electronic Circuit Implementations | Required | ENS 203 | 2 | 2 | 0 | 2 | |
ENS 211 | Signals | Required | MATH 101 | 3 | 3 | 3 | 6 | ENS 206 | Systems Modeling and Control | Core | MATH 102 & MATH 201 | 3 | 3 | 3 | 6 | |
MATH 201 | Linear Algebra | Required | 3 | 0 | 6 | 6 | MATH 202 | Differential Equations | Required | MATH 102 | 3 | 0 | 6 | 6 | ||
MATH 204 | Discrete Mathematics | Required | 3 | 0 | 6 | 6 | MATH 203 | Introduction to Probability | Required | MATH 102 | 3 | 0 | 6 | 6 | ||
TERM TOTAL | 16 | 15 | 15 | 31 | TERM TOTAL | 17 | 15 | 17 | 32 | |||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year-3 Junior Semester-5 |
Year-3 Junior Semester-6 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
CS 303 | Logic and Digital System Design | Required | 4 | 6 | 1 | 7 | EE 308 | Microcomputer Based System Design | Required | CS 303 | 4 | 7 | 0 | 7 | ||
EE Track Elective | Core | 3 | 6 | 0 | 6 | EE Track Elective | Core | 3 | 6 | 0 | 6 | |||||
EE Track Elective | Core | 3 | 6 | 0 | 6 | EE Track Elective | Core | 3 | 6 | 0 | 6 | |||||
SPS 303 | Law and Ethics | University C. | 3 | 0 | 0 | 5 | EE Track or Area Elective | Core/Area Elective | 3 | 5 | 1 | 6 | ||||
EE Track or Area Elective | Core/Area Elective | 3 | 5 | 1 | 6 | HUM 2XX | University C. | 3 | 0 | 0 | 5 | |||||
TERM TOTAL | 16 | 23 | 2 | 30 | TERM TOTAL | 16 | 24 | 1 | 30 | |||||||
Year-3 Junior SUMMER |
||||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|||||||||
EE 395 | Internship Project | Required | PROJ 201 & Junior Standing at the beginning of Spring semester | 0 | 5 | 0 | 5 | |||||||||
TERM TOTAL | 0 | 5 | 0 | 5 | ||||||||||||
Year-4 Senior Semester-7 |
Year-4 Senior Semester-8 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
ENS 491 | Graduation Project (Design) | Required | (EE 202 OR ENS 211) & 80 credits | 1 | 2 | 0 | 2 | ENS 492 | Graduation Project (Implementation) | Required | ENS 491 | 3 | 5 | 0 | 5 | |
EE 4XX | Core | 3 | 6 | 0 | 6 | EE 4XX | Core | 3 | 6 | 0 | 6 | |||||
EE 4XX | Core | 3 | 6 | 0 | 6 | Area Elective | Area Elective | 3 | 6 | 0 | 6 | |||||
Free Elective | Free Elective | 3 | 6 | Free Elective | Free Elective | 3 | 6 | |||||||||
Area Elective | Area Elective | 3 | 6 | 6 | Free Elective | Free Elective | 3 | 6 | ||||||||
TERM TOTAL | 13 | 20 | 0 | 26 | TERM TOTAL | 15 | 17 | 0 | 29 | |||||||
BASIC SCIENCE CREDITS (ECTS) TOTAL: 60 ENGINEERING CREDITS (ECTS) TOTAL 118 SU CREDITS TOTAL: 125 ECTS TOTAL 240 |
||||||||||||||||
EE TRACK ELECTIVE COURSES | ||||||||||||||||
DESCRIPTIONS: These are not official tracks but are suggestions for those interested in concentrating in a particular area in ELECTRONICS ENGINEERING | ||||||||||||||||
1. Suggested Courses for Electronics Engineering Track-1 | 2. Suggested Courses for Electronics Engineering Track-2 | |||||||||||||||
Course Code | Course Name | Prerequisite Courses |
SU Credits | ECTS | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
Course Code | Course Name | Prerequisite Courses |
SU Credits | ECTS | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
|||
EE 303 | Analog Integrated Circuits | EE 202 | 3 | 6 | 6 | 0 | EE 311 | Introduction to Signal Processing and Information Systems | ENS 211 | 3 | 6 | 5 | 1 | |||
EE 307 | Semiconductor Physics and Devices | ENS 203 | 3 | 6 | 4 | 2 | EE 313 | Introduction to Communication Systems | ENS 211 | 3 | 6 | 5 | 1 | |||
EE 302 | Digital Integrated Circuits | EE 202 | 3 | 6 | 6 | 0 | EE 312 | Discrete-Time Signals and Systems | ENS 211 | 3 | 6 | 5 | 1 | |||
EE 306 | Introduction to Radio Frequency and Microwave Design | EE 303 & ENS 201 | 3 | 6 | 6 | 0 | EE 314 | Digital Communications | ENS 211 | 3 | 6 | 4 | 2 | |||
EE 310 | Hardware Description Languages | CS 303 | 3 | 6 | 6 | 0 | ||||||||||
EE 4XX Courses | ||||||||||||||||
DESCRIPTIONS: At least 9 credits of core electives which should be from 400-level EE courses | ||||||||||||||||
Suggested for Elective Courses | ||||||||||||||||
Course Code | Course Name | Track | Prerequisite Courses |
SU Credits | ECTS | Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
|||||||||
EE 401 | Very Large Scale Integrated System Design I | 1 | CS 303 & EE 302 | 3 | 6 | 6 | 0 | |||||||||
EE 402 | Very Large Scale Integrated System Design II | 1 | EE 401 | 3 | 6 | 6 | 0 | |||||||||
EE 403 | Optoelectronics | 1 | EE 307 | 3 | 6 | 4 | 2 | |||||||||
EE 404 | Introduction to Microelectromechanical Systems | 1 | ENS 203 | 3 | 6 | 6 | 0 | |||||||||
EE 406 | Antennas and Propagation for Wireless Communication | 1 | EE 301 | 3 | 6 | 6 | 0 | |||||||||
EE 407 | Microelectronic Fabrication | 1 | EE 307 | 3 | 6 | 6 | 0 | |||||||||
EE 409 | Microwaves | 1 | ENS 201 | 3 | 6 | 6 | 0 | |||||||||
EE 410 | Information and Coding Theory | 2 | MATH 201 & MATH 203 | 3 | 6 | 5 | 1 | |||||||||
EE 411 | RF Integrated Circuits. | 1 | EE 306 | 3 | 6 | 6 | 0 | |||||||||
EE 413 | Wireless Communications | 2 | EE 314 | 3 | 6 | 4 | 2 | |||||||||
EE 414 | Multimedia Communication | 2 | CS 201 | 3 | 6 | 6 | 0 | |||||||||
EE 415 | Digital Speech and Audio Processing | 2 | EE 312 | 3 | 6 | 6 | 0 | |||||||||
EE 417 | Computer Vision | 2 | CS 201 | 3 | 6 | 5 | 1 | |||||||||
EE 419 | Signal Processing Design and Implementation | 2 | EE 312 | 3 | 6 | 4 | 2 | |||||||||
EE 473 | Biomedical Instrumentation | 1 | ENS 203 | 3 | 6 | 4 | 2 | |||||||||